<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WassUp Wordpress Plugin for Tracking Each Visitor on your Blog</title>
	<atom:link href="http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/</link>
	<description>Wordpress Tutorials</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:28:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sudharsan</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-936</link>
		<dc:creator>sudharsan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-936</guid>
		<description>I think Google Analytics &amp; Statcounter will do better than this plugins
wats ur opinion dear????</description>
		<content:encoded><![CDATA[<p>I think Google Analytics &amp; Statcounter will do better than this plugins<br />
wats ur opinion dear????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sane</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-933</link>
		<dc:creator>Rohit Sane</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-933</guid>
		<description>Thats true after all @akyjoe !

Ok just for trying out, I will use this plugin, and see weather its data matches with that of Google Analytics.</description>
		<content:encoded><![CDATA[<p>Thats true after all @akyjoe !</p>
<p>Ok just for trying out, I will use this plugin, and see weather its data matches with that of Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akyjoe</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-932</link>
		<dc:creator>akyjoe</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-932</guid>
		<description>Thanks for your concern, posting your query. Wassup Wordpress Plugin, is a basic Analytical tool, made for novice users. If you are using this plugin, it eases you to generate the reports from your Wordpress Dashboard.

On the other hand, if you are using google analytics, there is no need to use this plugin, also there is no need to compare Google Tool with Wassup Plugin, for features, Google always Win. :)</description>
		<content:encoded><![CDATA[<p>Thanks for your concern, posting your query. Wassup Wordpress Plugin, is a basic Analytical tool, made for novice users. If you are using this plugin, it eases you to generate the reports from your Wordpress Dashboard.</p>
<p>On the other hand, if you are using google analytics, there is no need to use this plugin, also there is no need to compare Google Tool with Wassup Plugin, for features, Google always Win. <img src='http://www.themepremium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akyjoe</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-931</link>
		<dc:creator>akyjoe</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-931</guid>
		<description>Your Feedback is Appreciated, indeed it is a good plugin. :)</description>
		<content:encoded><![CDATA[<p>Your Feedback is Appreciated, indeed it is a good plugin. <img src='http://www.themepremium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akyjoe</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-930</link>
		<dc:creator>akyjoe</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-930</guid>
		<description>Your Feedback is Appreciated.</description>
		<content:encoded><![CDATA[<p>Your Feedback is Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themepremium</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-921</link>
		<dc:creator>Themepremium</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-921</guid>
		<description>Rohit.. Wordpress plugins come and go.. One can&#039;t be sure..if he will use that plugin for ever..and if you remove it..You will lose all the data.. so I wont suggest you to remove analytic.. but You can use both of them :)</description>
		<content:encoded><![CDATA[<p>Rohit.. Wordpress plugins come and go.. One can&#8217;t be sure..if he will use that plugin for ever..and if you remove it..You will lose all the data.. so I wont suggest you to remove analytic.. but You can use both of them <img src='http://www.themepremium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sane</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-919</link>
		<dc:creator>Rohit Sane</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-919</guid>
		<description>This is really cool.. Does this mean that we can ignore Google Analytics data from now on?</description>
		<content:encoded><![CDATA[<p>This is really cool.. Does this mean that we can ignore Google Analytics data from now on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: straightalk</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-866</link>
		<dc:creator>straightalk</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-866</guid>
		<description>Yeah very very very cool indeed.. hope it works. Just kiddin folks!</description>
		<content:encoded><![CDATA[<p>Yeah very very very cool indeed.. hope it works. Just kiddin folks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagar Gholap @ TechVoir</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-861</link>
		<dc:creator>Sagar Gholap @ TechVoir</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-861</guid>
		<description>Humm..that&#039;s a good plugin.</description>
		<content:encoded><![CDATA[<p>Humm..that&#8217;s a good plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh</title>
		<link>http://www.themepremium.com/wassup-wordpress-plugin-for-tracking-each-visitor-on-your-blog/#comment-848</link>
		<dc:creator>Dinesh</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themepremium.com/?p=385#comment-848</guid>
		<description>This plugin looks great.</description>
		<content:encoded><![CDATA[<p>This plugin looks great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
